Arenas — 32 events measured
Ratings are the ones Lichess held on the night of each arena
Avg attendance
39.1
1,252 entries total
Avg field rating
1,883
mean across arenas
Avg games
461.1
12.1 per entrant
Returning entrants
75.1%
excludes the first arena
Draw rate
10.5%
mean across arenas
Countries
6.9
federations per arena
Total games
14,755
Total entries
1,252
Attendance
Entrants in each Arena, oldest to newest
Strength of field
Mean Lichess rating of the entrants in each Arena
Games played
Individual games across the whole arena
Games per entrant
How much chess a typical player actually got
Returning entrants
Share who had played an earlier AFCL arena
Draw rate
Share of results that ended level
Every arena
All measurements, newest first
| # | Date | Arena | Entrants | Avg rtg | Games |
|---|---|---|---|---|---|
| 1 | 31 Oct | Africa Chess Grand Premier Blitz | 19 | 1,888 | 240 |
| 2 | 28 Oct | AFCL Bullet Championship | 13 | 2,041 | 206 |
| 3 | 25 Oct | AFCL Grand Premier Blitz | 34 | 1,911 | 262 |
| 4 | 24 Oct | AFCL Grand Premier Blitz | 26 | 1,842 | 264 |
| 5 | 21 Oct | AFCL Grand Premier Blitz | 22 | 1,944 | 190 |
| 6 | 18 Oct | Africa Chess Grand Premier Blitz | 24 | 1,958 | 382 |
| 7 | 17 Oct | Africa Chess Grand Premier Blitz | 25 | 1,918 | 280 |
| 8 | 14 Oct | Africa Chess Bullet Championship | 29 | 1,906 | 602 |
| 9 | 11 Oct | Africa Chess Grand Premier Bli | 36 | 1,940 | 415 |
| 10 | 10 Oct | Africa Chess Grand Premier Blitz | 38 | 1,891 | 356 |
| 11 | 7 Oct | Africa Chess Bulletin Championship | 28 | 1,870 | 506 |
| 12 | 4 Oct | Africa Chess Grand Premier Blitz | 55 | 1,872 | 566 |
| 13 | 3 Oct | Africa Chess Grand Premier Blitz | 32 | 1,914 | 346 |
| 14 | 30 Sept | Africa Chess Bulletin Championshio | 24 | 1,943 | 474 |
| 15 | 27 Sept | Africa Chess Grand Premier Bli | 39 | 1,891 | 428 |
| 16 | 26 Sept | Africa Chess Grand Premier Blitz Open | 38 | 1,880 | 380 |
| 17 | 23 Sept | Africa Chess Bulletin Championship | 34 | 1,794 | 498 |
| 18 | 20 Sept | Africa Chess Grand Premier Blitz | 40 | 1,918 | 444 |
| 19 | 19 Sept | Africa Chess Grand Premier Blitz | 48 | 1,859 | 534 |
| 20 | 16 Sept | Africa Chess Bullet Championship | 36 | 1,920 | 638 |
| 21 | 13 Sept | AFCL Grand Premier Blitz Day 10 | 55 | 1,929 | 570 |
| 22 | 12 Sept | AFCL Grand Premier Blitz Day 9 | 56 | 1,815 | 574 |
| 23 | 9 Sept | Africa Chess League Bullet Championship | 39 | 1,881 | 544 |
| 24 | 6 Sept | AFCL Grand Premier Blitz 8 | 60 | 1,862 | 622 |
| 25 | 5 Sept | AFCL Grand Premier Blitz 7 | 71 | 1,868 | 784 |
| 26 | 2 Sept | AFCL Bullet Championship | 52 | 1,889 | 920 |
| 27 | 30 Aug | AFCL Grand Premier Blitz Day 6 | 79 | 1,858 | 930 |
| 28 | 29 Aug | AFCL Grand Premier Blitz Day 5 | 41 | 1,792 | 426 |
| 29 | 26 Aug | AFCL Grand Premier Blitz IV | 23 | 1,801 | 212 |
| 30 | 25 Aug | AFCL Grand Premier Blitz III | 9 | 1,825 | 48 |
| 31 | 24 Aug | AFCL Grand Premier Blitz II | 90 | 1,896 | 722 |
| 32 | 22 Aug | AFCL Grand Premier Blitz | 37 | 1,751 | 392 |
How these are calculated
Average attendance
Total entries ÷ Arenas = 1,252 ÷ 32 = 39.1
Entries count everybody who played, league member or not.
Average field rating
Mean of each arena's mean rating = over 32 arenas = 1,883
Each player's rating as Lichess held it that night, not today. Unrated entrants are left out rather than counted as zero.
Games per entrant
Games in the arena ÷ Entrants = mean over arenas = 12.1
An arena is timed, not paired — a faster player simply gets more games.
Returning entrants
Entrants who played before ÷ Entrants × 100 = mean over arenas after the first = 75.1%
The first arena has nobody to return, so its 0% is arithmetic rather than a measurement and is excluded from this mean.