South Sudan
SSD · rank 6 by playersRegistered
23
Active
13
last 90 days
Games
585
Win rate
61.9%
362 of 585
Wins
362
Draws
38
Losses
185
Avg rating
2,075
22 rated players
Highest rated: AIMAndrew Ayuen Mabiei Nyok 2,431
Rating distribution
Where this country's players sit. The unrated are not placed.
How their games end
Every result this country's players have recorded
- Wins36261.9%
- Draws386.5%
- Losses18531.6%
Games played
By this country's players in each event period
Participation
Players from this country entering an AFCL event
South Sudan players
Strongest first
| # | Player | Rating | Ev | G | Pts |
|---|---|---|---|---|---|
| 1 | AIMAndrew Ayuen Mabiei Nyok | 2,431 | 11 | 142 | 364 |
| 2 | Chol Mach Nhial | 2,383 | 1 | 0 | 0 |
| 3 | Lual Nhiany | 2,340 | 2 | 14 | 31 |
| 4 | Akech Jok Akuak | 2,315 | 5 | 74 | 136 |
| 5 | Khot Ajak | 2,274 | 1 | 18 | 57 |
| 6 | Akech Jok | 2,177 | 3 | 42 | 84 |
| 7 | Ghai Diing Mayen Deng | 2,133 | 7 | 109 | 186 |
| 8 | Riak-Atemdit Riak | 2,091 | 3 | 40 | 72 |
| 9 | Jok Puor | 2,065 | 0 | 0 | 0 |
| 10 | Saja Aj | 2,041 | 1 | 10 | 11 |
| 11 | Amatto Gideon | 2,034 | 0 | 0 | 0 |
| 12 | Ayuen Majok Malual | 2,024 | 1 | 3 | 4 |
| 13 | Chol Akuot | 2,011 | 0 | 0 | 0 |
| 14 | Thok Atemagoot | 1,994 | 2 | 25 | 60 |
| 15 | Juuk thiong Juuk | 1,986 | 0 | 0 | 0 |
| 16 | Lual Deng | 1,969 | 0 | 0 | 0 |
| 17 | Akech Majhok | 1,962 | 0 | 0 | 0 |
| 18 | Gabriel Cienglet | 1,947 | 0 | 0 | 0 |
| 19 | Bior Deng Aguer | 1,929 | 0 | 0 | 0 |
| 20 | Marial Abraham Chol | 1,885 | 8 | 108 | 114 |
| 21 | Nhial Bior Barach | 1,834 | 0 | 0 | 0 |
| 22 | Achuoth Guet | 1,822 | 1 | 0 | 0 |
| 23 | Emmanuel Mattia | — | 0 | 0 | 0 |
How these are calculated
With South Sudan's own numbers substituted in
Win rate
Wins ÷ Games × 100 = 362 ÷ 585 × 100 = 61.9%
Draws are in the denominator: a draw is a game that happened.
Draw rate
Draws ÷ (W + D + L) × 100 = 38 ÷ 585 × 100 = 6.5%
Average rating
Sum of ratings ÷ Rated players = over 22 of 23 = 2,075
Unrated players are left out entirely rather than counted as zero.
Games per player
Games ÷ Registered players = 585 ÷ 23 = 25.4
Across everybody, including those who have not played.