Tinashe Dzangaroti
Rating
1,809
peak 1,913
Arena points
178
9.4 per event
Events
19
G
171
Wins
78
Draws
2
Losses
91
Win rate
45.6%
draws count as games
Best finish
#8
Best score
30
First event
12 Sept 2026
Last event
28 Oct 2026
Rating progression
The rating Lichess held at each AFCL event. Readings, not a curve — nothing is interpolated.
Event history
Every AFCL event entered, most recent first
| # | Event | Finish | Pts |
|---|---|---|---|
| 1 | AFCL Bullet Championship | #10 / 13 | 4 |
| 2 | AFCL Grand Premier Blitz | #24 / 34 | 2 |
| 3 | AFCL Grand Premier Blitz | #17 / 26 | 6 |
| 4 | AFCL Grand Premier Blitz | #22 / 22 | 0 |
| 5 | Africa Chess Grand Premier Blitz | #13 / 24 | 10 |
| 6 | Africa Chess Bullet Championship | #18 / 29 | 16 |
| 7 | Africa Chess Grand Premier Bli | #18 / 36 | 11 |
| 8 | Africa Chess Grand Premier Blitz | #24 / 38 | 4 |
| 9 | Africa Chess Bulletin Championship | #8 / 28 | 26 |
| 10 | Africa Chess Grand Premier Blitz | #44 / 55 | 2 |
| 11 | Africa Chess Grand Premier Blitz | #24 / 32 | 3 |
| 12 | Africa Chess Grand Premier Bli | #25 / 39 | 8 |
| 13 | Africa Chess Grand Premier Blitz Open | #37 / 38 | 0 |
| 14 | Africa Chess Bulletin Championship | #12 / 34 | 16 |
| 15 | Africa Chess Grand Premier Blitz | #31 / 40 | 4 |
| 16 | Africa Chess Grand Premier Blitz | #28 / 48 | 10 |
| 17 | Africa Chess Bullet Championship | #13 / 36 | 30 |
| 18 | AFCL Grand Premier Blitz Day 10 | #15 / 55 | 22 |
| 19 | AFCL Grand Premier Blitz Day 9 | #43 / 56 | 4 |
Performance against individual opponents is not shown: Lichess publishes an arena’s final table rather than its pairings, so AFCL holds no record of who played whom.