Haggai Matabishi
Rating
1,855
peak 2,077
Arena points
334
17.6 per event
Events
19
G
262
Wins
110
Draws
31
Losses
121
Win rate
42.0%
draws count as games
Best finish
#5
Best score
30
First event
5 Sept 2026
Last event
31 Oct 2026
Rating progression
The rating Lichess held at each AFCL event. Readings, not a curve — nothing is interpolated.
Event history
Every AFCL event entered, most recent first
| # | Event | Finish | Pts |
|---|---|---|---|
| 1 | Africa Chess Grand Premier Blitz | #5 / 19 | 26 |
| 2 | AFCL Grand Premier Blitz | #23 / 34 | 4 |
| 3 | AFCL Grand Premier Blitz | #11 / 26 | 12 |
| 4 | Africa Chess Grand Premier Blitz | #14 / 24 | 9 |
| 5 | Africa Chess Grand Premier Blitz | #16 / 25 | 6 |
| 6 | Africa Chess Grand Premier Bli | #10 / 36 | 29 |
| 7 | Africa Chess Grand Premier Blitz | #9 / 38 | 21 |
| 8 | Africa Chess Bulletin Championship | #12 / 28 | 22 |
| 9 | Africa Chess Grand Premier Blitz | #26 / 55 | 10 |
| 10 | Africa Chess Grand Premier Blitz | #16 / 32 | 11 |
| 11 | Africa Chess Grand Premier Bli | #14 / 39 | 19 |
| 12 | Africa Chess Grand Premier Blitz Open | #18 / 38 | 14 |
| 13 | Africa Chess Grand Premier Blitz | #29 / 40 | 6 |
| 14 | Africa Chess Grand Premier Blitz | #5 / 48 | 30 |
| 15 | Africa Chess Bullet Championship | #17 / 36 | 19 |
| 16 | AFCL Grand Premier Blitz Day 10 | #9 / 55 | 30 |
| 17 | AFCL Grand Premier Blitz Day 9 | #8 / 56 | 27 |
| 18 | AFCL Grand Premier Blitz 8 | #12 / 60 | 27 |
| 19 | AFCL Grand Premier Blitz 7 | #35 / 71 | 12 |
Performance against individual opponents is not shown: Lichess publishes an arena’s final table rather than its pairings, so AFCL holds no record of who played whom.