Craig Madhuyu
Rating
1,837
peak 1,877
Arena points
130
9.3 per event
Events
14
G
136
Wins
47
Draws
13
Losses
76
Win rate
34.6%
draws count as games
Best finish
#4
Best score
22
First event
22 Aug 2026
Last event
31 Oct 2026
Rating progression
The rating Lichess held at each AFCL event. Readings, not a curve — nothing is interpolated.
Event history
Every AFCL event entered, most recent first
| # | Event | Finish | Pts |
|---|---|---|---|
| 1 | Africa Chess Grand Premier Blitz | #11 / 19 | 15 |
| 2 | Africa Chess Grand Premier Bli | #21 / 39 | 12 |
| 3 | Africa Chess Grand Premier Blitz | #14 / 48 | 22 |
| 4 | Africa Chess Bullet Championship | #28 / 36 | 1 |
| 5 | AFCL Grand Premier Blitz Day 10 | #48 / 55 | 0 |
| 6 | AFCL Grand Premier Blitz Day 9 | #51 / 56 | 0 |
| 7 | AFCL Grand Premier Blitz 8 | #54 / 60 | 0 |
| 8 | AFCL Grand Premier Blitz 7 | #25 / 71 | 20 |
| 9 | AFCL Bullet Championship | #24 / 52 | 22 |
| 10 | AFCL Grand Premier Blitz Day 6 | #71 / 79 | 0 |
| 11 | AFCL Grand Premier Blitz IV | #11 / 23 | 8 |
| 12 | AFCL Grand Premier Blitz III | #4 / 9 | 6 |
| 13 | AFCL Grand Premier Blitz II | #49 / 90 | 6 |
| 14 | AFCL Grand Premier Blitz | #12 / 37 | 18 |
Performance against individual opponents is not shown: Lichess publishes an arena’s final table rather than its pairings, so AFCL holds no record of who played whom.