Last updated 31 Oct 202631 October 2026, 19:40 UTC
Registered
28
Active
18
last 90 days
Games
1,250
Win rate
38.1%
476 of 1,250
Wins
476
Draws
122
Losses
652
Avg rating
1,744
28 rated players
Highest rated: Titus Kirega 2,127
Where this country's players sit. The unrated are not placed.
Every result this country's players have recorded
By this country's players in each event period
Players from this country entering an AFCL event
Strongest first
| # | Player | Rating | Ev | G | Pts |
|---|---|---|---|---|---|
| 1 | Titus Kirega | 2,127 | 0 | 0 | 0 |
| 2 | Kebeetswe Nyaladzani | 2,084 | 1 | 4 | 6 |
| 3 | Sky Delvas | 2,079 | 0 | 0 | 0 |
| 4 | Pako Moloi | 1,985 | 0 | 0 | 0 |
| 5 | Itumeleng Sebakeng Leshaga | 1,979 | 0 | 0 | 0 |
| 6 | Usher Magetse | 1,975 | 1 | 0 | 0 |
| 7 | AFMMunashe Pande | 1,956 | 21 | 385 | 555 |
| 8 | James Yatwina | 1,933 | 5 | 37 | 49 |
| 9 | Tsholofelo Bafana | 1,912 | 10 | 81 | 116 |
| 10 | Khudu Khudu | 1,898 | 11 | 199 | 254 |
| 11 | KAGO KEOTSHWAETSE | 1,891 | 10 | 118 | 147 |
| 12 | Tshegetsang Katlholo | 1,891 | 4 | 49 | 62 |
| 13 | Kagiso Archie Molosiwa | 1,861 | 0 | 0 | 0 |
| 14 | Chess Board | 1,810 | 2 | 11 | 18 |
| 15 | Ndodi Eric | 1,797 | 9 | 63 | 102 |
| 16 | Keneo Kennedy NGANDE | 1,711 | 0 | 0 | 0 |
| 17 | Kaboyaone Booja | 1,678 | 1 | 12 | 4 |
| 18 | Ofana Machangana | 1,653 | 3 | 10 | 10 |
| 19 | Kopano Matlale | 1,648 | 0 | 0 | 0 |
| 20 | Bushbucks Professor | 1,555 | 0 | 0 | 0 |
| 21 | Ofentse Gaonewe | 1,543 | 0 | 0 | 0 |
| 22 | Thabang Llyod Mompati | 1,534 | 2 | 13 | 16 |
| 23 | Vengesayi Chimusoro | 1,499 | 1 | 8 | 6 |
| 24 | Tebogo Motone | 1,494 | 2 | 13 | 8 |
| 25 | Obonwe Matlou | 1,489 | 2 | 7 | 4 |
| 26 | Shaun Justice Chinwanda | 1,421 | 18 | 227 | 100 |
| 27 | Masego Ratau | 1,267 | 0 | 0 | 0 |
| 28 | Gunman Molapisi | 1,171 | 3 | 13 | 6 |
With Botswana's own numbers substituted in
Win rate
Wins ÷ Games × 100 = 476 ÷ 1,250 × 100 = 38.1%
Draws are in the denominator: a draw is a game that happened.
Draw rate
Draws ÷ (W + D + L) × 100 = 122 ÷ 1,250 × 100 = 9.8%
Average rating
Sum of ratings ÷ Rated players = over 28 of 28 = 1,744
Unrated players are left out entirely rather than counted as zero.
Games per player
Games ÷ Registered players = 1,250 ÷ 28 = 44.6
Across everybody, including those who have not played.