AFMMunashe Pande
Rating
1,956
peak 2,019
Arena points
555
26.4 per event
Events
21
G
385
Wins
158
Draws
58
Losses
169
Win rate
41.0%
draws count as games
Best finish
#3
Best score
44
First event
22 Aug 2026
Last event
11 Oct 2026
Rating progression
The rating Lichess held at each AFCL event. Readings, not a curve — nothing is interpolated.
Event history
Every AFCL event entered, most recent first
| # | Event | Finish | Pts |
|---|---|---|---|
| 1 | Africa Chess Grand Premier Bli | #19 / 36 | 8 |
| 2 | Africa Chess Bulletin Championship | #14 / 28 | 20 |
| 3 | Africa Chess Grand Premier Blitz | #15 / 55 | 19 |
| 4 | Africa Chess Bulletin Championshio | #7 / 24 | 44 |
| 5 | Africa Chess Grand Premier Bli | #9 / 39 | 23 |
| 6 | Africa Chess Grand Premier Blitz Open | #3 / 38 | 25 |
| 7 | Africa Chess Bulletin Championship | #6 / 34 | 36 |
| 8 | Africa Chess Grand Premier Blitz | #4 / 40 | 39 |
| 9 | Africa Chess Grand Premier Blitz | #9 / 48 | 26 |
| 10 | Africa Chess Bullet Championship | #12 / 36 | 31 |
| 11 | AFCL Grand Premier Blitz Day 10 | #20 / 55 | 18 |
| 12 | AFCL Grand Premier Blitz Day 9 | #21 / 56 | 16 |
| 13 | Africa Chess League Bullet Championship | #9 / 39 | 34 |
| 14 | AFCL Grand Premier Blitz 8 | #14 / 60 | 26 |
| 15 | AFCL Grand Premier Blitz 7 | #11 / 71 | 30 |
| 16 | AFCL Bullet Championship | #18 / 52 | 25 |
| 17 | AFCL Grand Premier Blitz Day 6 | #26 / 79 | 21 |
| 18 | AFCL Grand Premier Blitz Day 5 | #3 / 41 | 40 |
| 19 | AFCL Grand Premier Blitz IV | #22 / 23 | 2 |
| 20 | AFCL Grand Premier Blitz II | #7 / 90 | 37 |
| 21 | AFCL Grand Premier Blitz | #3 / 37 | 35 |
Performance against individual opponents is not shown: Lichess publishes an arena’s final table rather than its pairings, so AFCL holds no record of who played whom.