Loading statistics…
Last updated 31 Oct 202631 October 2026, 19:40 UTC
Ratings read from Lichess · games, results and points from AFCL events
| # | Player | Fed | Rating | G | Pts |
|---|---|---|---|---|---|
| 1 | Emmanuel Mattia | SSD | — | 0 | 0 |
| 2 | Achuoth Guet | SSD | 1,822 | 0 | 0 |
| 3 | Nhial Bior Barach | SSD | 1,834 | 0 | 0 |
| 4 | Marial Abraham Chol | SSD | 1,885 | 108 | 114 |
| 5 | Bior Deng Aguer | SSD | 1,929 | 0 | 0 |
| 6 | Gabriel Cienglet | SSD | 1,947 | 0 | 0 |
| 7 | Akech Majhok | SSD | 1,962 | 0 | 0 |
| 8 | Lual Deng | SSD | 1,969 | 0 | 0 |
| 9 | Juuk thiong Juuk | SSD | 1,986 | 0 | 0 |
| 10 | Thok Atemagoot | SSD | 1,994 | 25 | 60 |
| 11 | Chol Akuot | SSD | 2,011 | 0 | 0 |
| 12 | Ayuen Majok Malual | SSD | 2,024 | 3 | 4 |
| 13 | Amatto Gideon | SSD | 2,032 | 0 | 0 |
| 14 | Saja Aj | SSD | 2,041 | 10 | 11 |
| 15 | Jok Puor | SSD | 2,065 | 0 | 0 |
| 16 | Riak-Atemdit Riak | SSD | 2,091 | 40 | 72 |
| 17 | Ghai Diing Mayen Deng | SSD | 2,133 | 109 | 186 |
| 18 | Akech Jok | SSD | 2,177 | 42 | 84 |
| 19 | Khot Ajak | SSD | 2,274 | 18 | 57 |
| 20 | Akech Jok Akuak | SSD | 2,314 | 74 | 136 |
| 21 | Lual Nhiany | SSD | 2,340 | 14 | 31 |
| 22 | Chol Mach Nhial | SSD | 2,383 | 0 | 0 |
| 23 | AIMAndrew Ayuen Mabiei Nyok | SSD | 2,431 | 142 | 364 |
1–23 of 23 players