Statistics — 7 rankings
Percentage rankings carry a stated minimum, so one good game does not top a table of the league’s best
Most points
Arena points across every AFCL open event. Swiss events are excluded — arena and Swiss points are different units.
| # | Player | Fed | Value |
|---|---|---|---|
| 1 | Last Mangwiro | ZIM | 1,594 |
| 2 | Tapiwa Chikwavaire | ZIM | 1,448 |
| 3 | Craig Musaka | ZIM | 1,357 |
| 4 | Ragnar Hvitserk | ZIM | 666 |
| 5 | Solizwi Maphosa | ZIM | 592 |
| 6 | AFMMunashe Pande | BOT | 555 |
| 7 | Malvin Mamvura | ZIM | 521 |
| 8 | Paul Moseri | RSA | 502 |
| 9 | Abiot Kamba | ZIM | 423 |
| 10 | AIMAndrew Ayuen Mabiei Nyok | SSD | 364 |
Most games played
Individual games in AFCL events.
| # | Player | Fed | Value |
|---|---|---|---|
| 1 | Tapiwa Chikwavaire | ZIM | 706 |
| 2 | Last Mangwiro | ZIM | 692 |
| 3 | Craig Musaka | ZIM | 576 |
| 4 | Malvin Mamvura | ZIM | 559 |
| 5 | Solizwi Maphosa | ZIM | 498 |
| 6 | AFMMunashe Pande | BOT | 385 |
| 7 | Ragnar Hvitserk | ZIM | 385 |
| 8 | Jeremiah Tazira | ZIM | 335 |
| 9 | Abiot Kamba | ZIM | 320 |
| 10 | Haggai Matabishi | ZAM | 262 |
Most wins
Games won in AFCL events.
| # | Player | Fed | Value |
|---|---|---|---|
| 1 | Tapiwa Chikwavaire | ZIM | 344 |
| 2 | Last Mangwiro | ZIM | 341 |
| 3 | Craig Musaka | ZIM | 274 |
| 4 | Malvin Mamvura | ZIM | 200 |
| 5 | Solizwi Maphosa | ZIM | 184 |
| 6 | Ragnar Hvitserk | ZIM | 176 |
| 7 | AFMMunashe Pande | BOT | 158 |
| 8 | Abiot Kamba | ZIM | 153 |
| 9 | Haggai Matabishi | ZAM | 110 |
| 10 | AIMAndrew Ayuen Mabiei Nyok | SSD | 104 |
Highest win rate
Wins as a share of games played. Draws count as games.
Minimum 20 games
| # | Player | Fed | Rate |
|---|---|---|---|
| 1 | Thabang Moyo | ZIM | 76.9% |
| 2 | AIMAndrew Ayuen Mabiei Nyok | SSD | 73.2% |
| 3 | Akech Jok | SSD | 71.4% |
| 4 | Anotidaishe Adrian Gwatura | ZIM | 70.0% |
| 5 | Willard Samambwa | ZIM | 69.7% |
| 6 | Chess Tempo | RSA | 68.8% |
| 7 | Justine Kiplagat Kurkut | KEN | 68.4% |
| 8 | Thok Atemagoot | SSD | 68.0% |
| 9 | Akech Jok Akuak | SSD | 67.6% |
| 10 | Sizabrilliant Ndlovu | ZIM | 65.4% |
Best points per event
Arena points divided by events entered.
Minimum 3 events
| # | Player | Fed | Value |
|---|---|---|---|
| 1 | Farai Hamandishe | ZIM | 63.8 |
| 2 | Last Mangwiro | ZIM | 56.9 |
| 3 | Craig Musaka | ZIM | 52.2 |
| 4 | Tapiwa Chikwavaire | ZIM | 48.3 |
| 5 | Paul Moseri | RSA | 41.8 |
| 6 | Justine Kiplagat Kurkut | KEN | 38.7 |
| 7 | Tafadzwa Mukombedza | ZIM | 38.4 |
| 8 | AIMAndrew Ayuen Mabiei Nyok | SSD | 33.1 |
| 9 | Ragnar Hvitserk | ZIM | 31.7 |
| 10 | Sanele Mazibuko | RSA | 31.3 |
Highest rating
Lichess rating at the fastest time control the player has a rating for. Read from Lichess, never typed in.
| # | Player | Fed | Rating |
|---|---|---|---|
| 1 | AIMAndrew Ayuen Mabiei Nyok | SSD | 2,431 |
| 2 | Norest Bhebhe | ZIM | 2,402 |
| 3 | Chol Mach Nhial | SSD | 2,383 |
| 4 | Lual Nhiany | SSD | 2,340 |
| 5 | Akech Jok Akuak | SSD | 2,314 |
| 6 | Flery Lostam | ZIM | 2,298 |
| 7 | Ayebaenemibarakere Alagoa | NGR | 2,294 |
| 8 | Farai Hamandishe | ZIM | 2,284 |
| 9 | Khot Ajak | SSD | 2,274 |
| 10 | Adolf Muungani | ZIM | 2,256 |
Most events entered
Turning up is the statistic AFCL is built on, so it gets a table of its own.
| # | Player | Fed | Value |
|---|---|---|---|
| 1 | Tapiwa Chikwavaire | ZIM | 30 |
| 2 | Last Mangwiro | ZIM | 28 |
| 3 | Craig Musaka | ZIM | 26 |
| 4 | Solizwi Maphosa | ZIM | 26 |
| 5 | Malvin Mamvura | ZIM | 25 |
| 6 | AFMMunashe Pande | BOT | 21 |
| 7 | Ragnar Hvitserk | ZIM | 21 |
| 8 | Abiot Kamba | ZIM | 19 |
| 9 | Haggai Matabishi | ZAM | 19 |
| 10 | Jeremiah Tazira | ZIM | 19 |